Stand For The Flag
Americana Linen Two-Piece Suit
Americana Linen Two-Piece Suit
Couldn't load pickup availability
Effortlessly timeless, the Americana Linen Two-Piece Suit blends retro charm with modern minimalism. Designed for warm days and slow living, this relaxed-fit set features a sleeveless boxy top and high-waisted wide-leg bottoms, made from breathable cotton and linen blend.
From farmers’ markets to front porch lounging, this rust-colored co-ord delivers natural texture, freedom of movement, and quiet confidence. It’s an ode to craftsmanship, comfort, and the kind of American style that doesn’t need to shout to stand tall.
Product Details:
Style: Retro Skirt Suit
Fabric: 100% Cotton with linen lining
Hand wash in cold water to preserve the fabric’s natural texture and color.
Blouse Size Chart
| Size | US/CA | UK | AU | Shoulder (cm/in) | Bust (cm/in) | Waist (cm/in) | Length (cm/in) |
|---|---|---|---|---|---|---|---|
| S | 6 | 8 | 8 | 37 / 14.6 | 92 / 36.2 | 98 / 38.6 | 113 / 44.5 |
| M | 8 | 10 | 10 | 38 / 15.0 | 96 / 37.8 | 102 / 40.2 | 114 / 44.9 |
| L | 10 | 12 | 12 | 39 / 15.4 | 100 / 39.4 | 106 / 41.7 | 115 / 45.3 |
| XL | 12 | 14 | 14 | 40 / 15.7 | 104 / 40.9 | 110 / 43.3 | 116 / 45.7 |
| 2XL | 14 | 16 | 16 | 41 / 16.1 | 108 / 42.5 | 114 / 44.9 | 117 / 46.1 |
| 3XL | 16 | 18 | 18 | 42 / 16.5 | 112 / 44.1 | 118 / 46.5 | 118 / 46.5 |
| 4XL | 18 | 20 | 20 | 43 / 16.9 | 116 / 45.7 | 122 / 48.0 | 119 / 46.9 |
| 5XL | 20 | 22 | 22 | 44 / 17.3 | 120 / 47.2 | 126 / 49.6 | 120 / 47.2 |
Pants Size Chart
| Size | US/CA | UK | AU | Waist (cm/in) | Front Rise (cm/in) | Back Rise (cm/in) | Hip (cm/in) | Length (cm/in) |
|---|---|---|---|---|---|---|---|---|
| S | 6 | 8 | 8 | 67 / 26.4 | 33 / 13.0 | 39 / 15.4 | 100 / 39.4 | 103 / 40.6 |
| M | 8 | 10 | 10 | 70 / 27.6 | 34 / 13.4 | 40 / 15.7 | 104 / 40.9 | 104 / 40.9 |
| L | 10 | 12 | 12 | 73 / 28.7 | 35 / 13.8 | 41 / 16.1 | 108 / 42.5 | 105 / 41.3 |
| XL | 12 | 14 | 14 | 76 / 29.9 | 36 / 14.2 | 42 / 16.5 | 112 / 44.1 | 106 / 41.7 |
| 2XL | 14 | 16 | 16 | 79 / 31.1 | 37 / 14.6 | 43 / 16.9 | 116 / 45.7 | 107 / 42.1 |
| 3XL | 16 | 18 | 18 | 82 / 32.3 | 38 / 15.0 | 44 / 17.3 | 120 / 47.2 | 108 / 42.5 |
| 4XL | 18 | 20 | 20 | 85 / 33.5 | 39 / 15.4 | 45 / 17.7 | 124 / 48.8 | 112 / 44.1 |
| 5XL | 20 | 22 | 22 | 88 / 34.6 | 40 / 15.7 | 46 / 18.1 | 128 / 50.4 | 113 / 44.5 |
Product information:
